2026 Elbel Park Golf Course Rates
Pricing subject to change without notice.
Fall season Rates begin October 13th
| Fall Rates – Oct. 13th | Weekdays | Weekend |
|---|
| 18 Holes | $23 walk : $39 w/ cart | $23 walk : $39 w/cart |
| Senior (62+) | $23 walk : $39 w/cart | $23 walk : $39 w/cart |
| 9 Holes | $16 walk : $24 w/cart | $16 walk : $24 w/cart |
Fall Cart Fees
| Type | Price |
|---|
| 18 Holes | $16 / person |
| 9 Holes | $8 / person |
| Pull Cart | $3 / person |
Season Rates
| Type | Weekdays | Weekend |
|---|
| 18 Holes walking (before 3pm) | $35 | $41 |
| 18 Holes walking (after 3pm) | $30 | $30 |
| Senior (62+) Walking | $25 | (valid after 12pm) $30 |
| Junior (8-18yrs) Walking | $25 | (valid after 12pm) $30 |
| 9 Holes walking | $19 | $22 |
Cart Fees
| Type | Price |
|---|
| 18 Holes | $18 / person |
| 9 Holes | $9 / person |
| Pull Cart | $3 / person |
Driving Range
| Size | Price |
|---|
| Large Bag | $12 |
| Small Bag | $8 |